Dear applicants, you all will be excited to know about JK Police Recruitment 2024 in which the recruitment process will start for constables 4022 posts. This recruitment is going after a gap of five years. Earlier the recruitment was done in 2019 by JK Police for Border and 02 Women Battalions. This recruitment is a big opportunity for the candidates of UT Jammu and Kashmir. For the convenience of the candidates, in this article, we have provided the category wise vacancy break up.
JK Police Constable 2024 Vacancy Break Up Category Wise
Name of Post | OM @50% | ST @10% | SC @8% | RBA @10% | EWS @10% | ALC/IB @4% | OSC @4% | PSP @4% | Total |
Constable Armed/IRP UT Cadre | 845 | 169 | 136 | 169 | 168 | 67 | 67 | 68 | 1689 |
Constable SDRF UT Cadre | 50 | 10 | 08 | 10 | 10 | 04 | 04 | 04 | 100 |
Constable Telecom (UT Cadre) | 251 | 50 | 40 | 51 | 50 | 20 | 20 | 20 | 502 |
Constable (Driver) Telecom (UT Cadre) | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 20 |
Constable Photographer (UT Cadre) | 10 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 22 |
Constable Executive Police (Division Jammu) | 625 | 125 | 100 | 125 | 124 | 50 | 50 | 50 | 1249 |
Constable Executive Police (Division Kashmir) | 219 | 44 | 36 | 44 | 44 | 18 | 17 | 18 | 440 |
Total | 2009 | 402 | 324 | 404 | 400 | 161 | 160 | 162 | 4022 |
Online registration is not started yet. Whenever registration process start we will update here.